| Reference |
Description |
Image |
Drawings |
FT |
| 48475 | M12 lifting eyebolts | | | | | | |
| Reference |
Description |
Image |
Drawings |
FT |
| PMV700 | Double vertical profile 700 mm | | | | | | |
| Reference |
Description |
Image |
Drawings |
FT |
| ZCL10100 | Sheet steel plinth 100x1000. Corner pieces and front and rear covers | | | | | | |
| ZCL10120 | Sheet steel plinth 100x1200. Corner pieces and front and rear covers | | | | | | |
| ZCL10160 | Sheet steel plinth 100x1600. Corner pieces and front and rear covers | | | | | | |
| ZCL1060 | Sheet steel plinth 100x600. Corner pieces and front and rear covers | | | | | | |
| ZCL1080 | Sheet steel plinth 100x800. Corner pieces and front and rear covers | | | | | | |
| ZCL20100 | Sheet steel plinth 200x1000. Corner pieces and front and rear covers | | | | | | |
| ZCL20120 | Sheet steel plinth 200x1200. Corner pieces and front and rear covers | | | | | | |
| ZCL20160 | Sheet steel plinth 200x1600. Corner pieces and front and rear covers | | | | | | |
| ZCL2060 | Sheet steel plinth 200x600. Corner pieces and front and rear covers | | | | | | |
| ZCL2080 | Sheet steel plinth 200x800. Corner pieces and front and rear covers | | | | | | |
| Reference |
Description |
Image |
Drawings |
FT |
| TLZCL1040 | Side cover for sheet steel plinth 100x400 | | | | | | |
| TLZCL1050 | Side cover for sheet steel plinth 100x500 | | | | | | |
| TLZCL2040 | Side cover for sheet steel plinth 200x400 | | | | | | |
| TLZCL2050 | Side cover for sheet steel plinth 200x500 | | | | | | |
| Reference |
Description |
Image |
Drawings |
FT |
| ZCL2T10100 | Sheet steel plinth 200x1000. Corner pieces and 2 covers 100+100 | | | | | | |
| ZCL2T10120 | Sheet steel plinth 200x1200. Corner pieces and 2 covers 100+100 | | | | | | |
| ZCL2T1060 | Sheet steel plinth 200x600. Corner pieces and 2 covers 100+100 | | | | | | |
| ZCL2T1080 | Sheet steel plinth 200x800. Corner pieces and 2 covers 100+100 | | | | | | |
There are no articles in this category.