| Cajas de distribución plásticas IP40. Empotrar paredes convencionales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Capacidad modular | Tipo de puerta | Dimensiones (mm) | Imagen | Planos | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º módulos | N.º filas | Alto | Ancho | Prof. | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PO | 12 | 1x12 | Opaca | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PT | 12 | 1x12 | Transparente | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PO | 18 | 1x18 | Opaca | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PT | 18 | 1x18 | Transparente | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PO | 24 | 2x12 | Opaca | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PT | 24 | 2x12 | Transparente | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PO3F | 36 | 3x12 | Opaca | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PT3F | 36 | 3x12 | Transparente | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PO | 54 | 3x18 | Opaca | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PT | 54 | 3x18 | Transparente | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajas de distribución plásticas IP40. Empotrar paredes convencionales. Con barras de Neutro y Tierra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Capacidad modular | Tipo de puerta | Dimensiones (mm) | Imagen | Planos | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º módulos | N.º filas | Alto | Ancho | Prof. | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PO/RR | 12 | 1x12 | Opaca | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PT/RR | 12 | 1x12 | Transparente | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PO/RR | 18 | 1x18 | Opaca | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PT/RR | 18 | 1x18 | Transparente | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PO/RR | 24 | 2x12 | Opaca | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PT/RR | 24 | 2x12 | Transparente | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PO3F/RR | 36 | 3x12 | Opaca | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PT3F/RR | 36 | 3x12 | Transparente | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PO/RR | 54 | 3x18 | Opaca | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PT/RR | 54 | 3x18 | Transparente | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajas de distribución plásticas IP40. Empotrar paredes convencionales. Con barras de Neutro y Tierra push-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Capacidad modular | Tipo de puerta | Dimensiones (mm) | Imagen | Planos | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º módulos | N.º filas | Alto | Ancho | Prof. | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PO/RA | 12 | 1x12 | Opaca | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PT/RA | 12 | 1x12 | Transparente | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PO/RA | 18 | 1x18 | Opaca | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PT/RA | 18 | 1x18 | Transparente | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PO/RA | 24 | 2x12 | Opaca | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PT/RA | 24 | 2x12 | Transparente | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PO3F/RA | 36 | 3x12 | Opaca | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PT3F/RA | 36 | 3x12 | Transparente | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PO/RA | 54 | 3x18 | Opaca | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PT/RA | 54 | 3x18 | Transparente | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajas de distribución plásticas IP40. Empotrar paredes huecas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Capacidad modular | Tipo de puerta | Dimensiones (mm) | Imagen | Planos | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º módulos | N.º filas | Alto | Ancho | Prof. | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PO/PH | 12 | 1x12 | Opaca | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PT/PH | 12 | 1x12 | Transparente | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PO/PH | 18 | 1x18 | Opaca | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PT/PH | 18 | 1x18 | Transparente | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PO/PH | 24 | 2x12 | Opaca | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PT/PH | 24 | 2x12 | Transparente | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PO3F/PH | 36 | 3x12 | Opaca | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PT3F/PH | 36 | 3x12 | Transparente | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PO/PH | 54 | 3x18 | Opaca | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PT/PH | 54 | 3x18 | Transparente | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajas de distribución plásticas IP40. Empotrar paredes huecas. Con barras de Neutro y Tierra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Capacidad modular | Tipo de puerta | Dimensiones (mm) | Imagen | Planos | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º módulos | N.º filas | Alto | Ancho | Prof. | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PO/PH/RR | 12 | 1x12 | Opaca | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PT/PH/RR | 12 | 1x12 | Transparente | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PO/PH/RR | 18 | 1x18 | Opaca | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PT/PH/RR | 18 | 1x18 | Transparente | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PO/PH/RR | 24 | 2x12 | Opaca | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PT/PH/RR | 24 | 2x12 | Transparente | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PO3F/PH/RR | 36 | 3x12 | Opaca | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PT3F/PH/RR | 36 | 3x12 | Transparente | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PO/PH/RR | 54 | 3x18 | Opaca | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PT/PH/RR | 54 | 3x18 | Transparente | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cajas de distribución plásticas IP40. Empotrar paredes huecas. Con barras de Neutro y Tierra push-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Capacidad modular | Tipo de puerta | Dimensiones (mm) | Imagen | Planos | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º módulos | N.º filas | Alto | Ancho | Prof. | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PO/PH/RA | 12 | 1x12 | Opaca | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE12PT/PH/RA | 12 | 1x12 | Transparente | 284 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PO/PH/RA | 18 | 1x18 | Opaca | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE18PT/PH/RA | 18 | 1x18 | Transparente | 284 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PO/PH/RA | 24 | 2x12 | Opaca | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE24PT/PH/RA | 24 | 2x12 | Transparente | 449 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PO3F/PH/RA | 36 | 3x12 | Opaca | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE36PT3F/PH/RA | 36 | 3x12 | Transparente | 574 | 316 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PO/PH/RA | 54 | 3x18 | Opaca | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPE54PT/PH/RA | 54 | 3x18 | Transparente | 574 | 424 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gama
Capacidad modular de 12, 18, 24, 36 Y 54 módulosCajas de empotrar:
Paredes convencionales: tipo GPE
Paredes huecas: tipo GPE/PH
Disponibles con puerta blanca o transparente
Materiales
Marco, tapa bastidor frontal y puerta opaca en ABS Puerta transparente en PC tintado Base empotrar paredes convencionales en PS Resistencia al hilo incandescente de 650 ºC Base empotrar paredes huecas en ABS Resistencia al hilo incandescente de 850 ºCSuministro
Suministrados en embalaje individualLos embalajes múltiples se conforman enfajando con film transparente los embalajes individuales
Se suministran con todos los elementos ensamblados, a excepción de los elementos suministrados en la bolsa de accesorios
Bolsa de accesorios:
Tornillos para cierre marco-base
Kit de instalación para paredes huecas (Sólo en cajas tipo GPE/PH)
Bisagras para puertas
Tapa cubre módulos blanca (6 módulos)
Nivel
Tiras identificativas de módulos





















