| Referencia |
Intensidad nominal (A) |
Polos |
Tensión (V) |
Código hora |
Color |
Imagen |
Planos |
FT |
| | | | | | | | | | | |
| 08510 | 16 | 3P+T | 200/250 | 9 | Azul | | | | | | |
| 08505 | 16 | 3P+T | 380/415 | 6 | Rojo | | | | | | |
| 08506 | 16 | 3P+N+T | 200/346-240/415 | 6 | Rojo | | | | | | |
| 08512 | 32 | 3P+T | 200/250 | 9 | Azul | | | | | | |
| 08507 | 32 | 3P+T | 380/415 | 6 | Rojo | | | | | | |
| 08508 | 32 | 3P+N+T | 200/346-240/415 | 6 | Rojo | | | | | | |
| Referencia |
Intensidad nominal (A) |
Polos |
Tensión (V) |
Código hora |
Color |
Imagen |
Planos |
FT |
| | | | | | | | | | | |
| 08509 | 16 | 3P+T | 200/250 | 9 | Azul | | | | | | |
| 08501 | 16 | 3P+T | 380/415 | 6 | Rojo | | | | | | |
| 08502 | 16 | 3P+N+T | 200/346-240/415 | 6 | Rojo | | | | | | |
| 08511 | 32 | 3P+T | 200/250 | 9 | Azul | | | | | | |
| 08503 | 32 | 3P+T | 380/415 | 6 | Rojo | | | | | | |
| 08504 | 32 | 3P+N+T | 200/346-240/415 | 6 | Rojo | | | | | | |
Gama
Inversores de fase en IP44 - IP67
Intensidad: 16A - 32A
Voltaje: 220V -240V - 380V - 415V
Polos: 2P+T - 3P+T - 3P+N+T
Código horario: 6h - 9h
Materiales
Partes plásticas en poliamida 6
Contactos en aleación de cobre-zinc
Suministro
Suministradas en caja única por múltiplo de embalaje
Inversores de fase IP44-IP67 – IDE Electric
Skip to content