Reference: CDP36PT2F/RR
IP65 PC distribution box 2x18 (36) modules. Transparent door N&E
| Modular capacity | Dimensions (mm) | Window | |||
|---|---|---|---|---|---|
| No. modules | No. rows | Height | Width | Depth | |
| 36 | 2x18 | 436 | 418 | 148 | Transparent |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP65 |
| Resistance to impact | IK08 |
| Glow wire resistance (ºC) | 850 |
| Ball pressure test (ºC) | 70 |
| Temperatura máxima materiales (ºC) | +80 |
| Double insulation | Class II |
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Bushing (2) | |||
| Cable gland (3) | |||
| Cable gland nut (3) | |||
| Cap with membrane (3) | |||
| Lock (1) | |||
Spare parts
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Transparent window (1) | |||
| Module covers (1) | |||
| Screw-in neutral and earth bars (1) | |||
| Lock (2) | |||
| Spare parts (5) | |||





























