// Mostramos un botón/pesaña para cada producto ?>
| SURFACE N&T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Dimensiones (mm) | Tipo de puerta | Características | Planos | Ficha | ||||||
| Alto | Ancho | Prof. | DXF | 3D | EDZ | ||||||
| GPS36PT3F/RR | - | - | - | - | - | ||||||
| GPS18PT/RR | - | - | - | - | - | ||||||
| GPS54PT/RR | - | - | - | - | - | ||||||
| GPS24PT/RR | - | - | - | - | - | ||||||
| GPS36PO2F/RR | - | - | - | - | - | ||||||
| GPS12PO/RR | - | - | - | - | - | ||||||
| GPS36PT2F/RR | - | - | - | - | - | ||||||
| GPS12PT/RR | - | - | - | - | - | ||||||
| GPS24PO/RR | - | - | - | - | - | ||||||
| GPS54PO/RR | - | - | - | - | - | ||||||
| GPS18PO/RR | - | - | - | - | - | ||||||
| GPS36PO3F/RR | - | - | - | - | - | ||||||
| SURFACE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Dimensiones (mm) | Tipo de puerta | Características | Planos | Ficha | ||||||
| Alto | Ancho | Prof. | DXF | 3D | EDZ | ||||||
| GPS24PO | - | - | - | - | - | ||||||
| GPS12PO | - | - | - | - | - | ||||||
| GPS36PO2F | - | - | - | - | - | ||||||
| GPS12PT | - | - | - | - | - | ||||||
| GPS24PT | - | - | - | - | - | ||||||
| GPS36PT2F | - | - | - | - | - | ||||||
| GPS18PO | - | - | - | - | - | ||||||
| GPS18PT | - | - | - | - | - | ||||||
| GPS36PO3F | - | - | - | - | - | ||||||
| GPS54PO | - | - | - | - | - | ||||||
| GPS36PT3F | - | - | - | - | - | ||||||
| GPS54PT | - | - | - | - | - | ||||||
| SURFACE N&T PUSH-IN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Dimensiones (mm) | Tipo de puerta | Características | Planos | Ficha | ||||||
| Alto | Ancho | Prof. | DXF | 3D | EDZ | ||||||
| GPS54PT/RA | - | - | - | - | - | ||||||
| GPS36PO2F/RA | - | - | - | - | - | ||||||
| GPS36PO3F/RA | - | - | - | - | - | ||||||
| GPS24PT/RA | - | - | - | - | - | ||||||
| GPS36PT2F/RA | - | - | - | - | - | ||||||
| GPS12PT/RA | - | - | - | - | - | ||||||
| GPS36PT3F/RA | - | - | - | - | - | ||||||
| GPS18PT/RA | - | - | - | - | - | ||||||
| GPS54PO/RA | - | - | - | - | - | ||||||
| GPS12PO/RA | - | - | - | - | - | ||||||
| GPS18PO/RA | - | - | - | - | - | ||||||
| GPS24PO/RA | - | - | - | - | - | ||||||
Gama de productos
Estándar: Armarios de puerta opaca y transparente con placa de montaje.
Materiales
Armarios en chapa de acero laminado.
Datos técnicos (Heredado)
- Degree of protection: IP66 / NEMA 1, 12, 4
- Resistance to impact: IK10
- Ambient temperature range: -25 ºC / +60 ºC
- Maximum rated operating voltage: 1000 V AC / 1500 V DC





