| IP40 plastic distribution boxes. Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS4PO | 04 | 1x4 | Opaque | 202.6 | 140 | 97.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS12PO | 12 | 1x12 | Opaque | 254 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS12PT | 12 | 1x12 | Transparent | 254 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS18PO | 18 | 1x18 | Opaque | 254 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS18PT | 18 | 1x18 | Transparent | 254 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS24PO | 24 | 2x12 | Opaque | 419 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS24PT | 24 | 2x12 | Transparent | 419 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PO2F | 36 | 2x18 | Opaque | 419 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PT2F | 36 | 2x18 | Transparent | 419 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PO3F | 36 | 3x12 | Opaque | 544 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PT3F | 36 | 3x12 | Transparent | 544 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS54PO | 54 | 3x18 | Opaque | 544 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS54PT | 54 | 3x18 | Transparent | 544 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP40 plastic distribution boxes. Surface. With neutral and earth bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS12PO/RR | 12 | 1x12 | Opaque | 254 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS12PT/RR | 12 | 1x12 | Transparent | 254 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS18PO/RR | 18 | 1x18 | Opaque | 254 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS18PT/RR | 18 | 1x18 | Transparent | 254 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS24PO/RR | 24 | 2x12 | Opaque | 419 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS24PT/RR | 24 | 2x12 | Transparent | 419 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PO2F/RR | 36 | 2x18 | Opaque | 419 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PT2F/RR | 36 | 2x18 | Transparent | 419 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PO3F/RR | 36 | 3x12 | Opaque | 544 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PT3F/RR | 36 | 3x12 | Transparent | 544 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS54PO/RR | 54 | 3x18 | Opaque | 544 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS54PT/RR | 54 | 3x18 | Transparent | 544 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP40 plastic distribution boxes. Surface. With push-in neutral and earth bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS12PO/RA | 12 | 1x12 | Opaque | 254 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS12PT/RA | 12 | 1x12 | Transparent | 254 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS18PO/RA | 18 | 1x18 | Opaque | 254 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS18PT/RA | 18 | 1x18 | Transparent | 254 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS24PO/RA | 24 | 2x12 | Opaque | 419 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS24PT/RA | 24 | 2x12 | Transparent | 419 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PO2F/RA | 36 | 2x18 | Opaque | 419 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PT2F/RA | 36 | 2x18 | Transparent | 419 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PO3F/RA | 36 | 3x12 | Opaque | 544 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS36PT3F/RA | 36 | 3x12 | Transparent | 544 | 285 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS54PO/RA | 54 | 3x18 | Opaque | 544 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS54PT/RA | 54 | 3x18 | Transparent | 544 | 393 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Surface-mounted boxes with 12, 18, 24, 36 and 54 modules of capacityAvailable with white or transparent door
Materials
Halogen-free plastic materials Base, frame and opaque door in ABS Transparent door in PCSupply
Supplied in individual packagingWhen several items are sent together, they are bundled together with transparent film
Supplied with all the elements assembled, except for the elements supplied in the accessory bag
Accessory bag:
Screws for frame-base closure
Door hinges
Cover for white modules (6 modules)
Hermetic caps
Level
Module identification strips






















