| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01351 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02351 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03352 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03353 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01354 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02354 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03355 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03356 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01361 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02361 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03362 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03363 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01364 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02364 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03365 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03366 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01811 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02811 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03812 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03813 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01814 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02814 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03815 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03816 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01831 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02831 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03832 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03833 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01834 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02834 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03835 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03836 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03839 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03840 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01841 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02841 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03842 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03843 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01844 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02844 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03845 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03846 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01881 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02881 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03882 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03883 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
Range
IP44-IP54 / IP66-IP67 fl ush-fi t sockets
IP44-IP54 / IP66-IP67 wall sockets
IP66-IP67 Wall sockets with DIN rail
Current: 16 A – 32 A – 63 A
Voltage: 110 V – 220 V – 380 V – 500 V
Poles: 2P+E – 3P+E – 3P+N+E
Time code: 4h 6h
Frequency: 50/60 Hz
Materials
Plastic parts: Polyamide 6 mm²) the reference)
Contacts: Copper-zinc alloy
Halogen-free plastic materials
Supply
Supplied in an individual box per packaging multiple