| IP40 metal distribution boxes. Surface. Mixed - Plastic front frame cover and cable-entry cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS14PO | 14 | 1x14 | Opaque | 345 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS28PO | 28 | 2x14 | Opaque | 510 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS42PO | 42 | 3x14 | Opaque | 635 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS56PO | 56 | 4x14 | Opaque | 755 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS70PO | 70 | 5x14 | Opaque | 885 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP40 metal distribution boxes. Surface. Metal - Steel front frame cover and cable-entry cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST14PO | 14 | 1x14 | Opaque | 345 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST28PO | 28 | 2x14 | Opaque | 510 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST42PO | 42 | 3x14 | Opaque | 635 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST56PO | 56 | 4x14 | Opaque | 755 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST70PO | 70 | 5x14 | Opaque | 885 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP40 metal distribution boxes. Surface. With neutral and earth bars. Mixed - Plastic front frame cover and cable-entry cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS14PO/RR | 14 | 1x14 | Opaque | 345 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS28PO/RR | 28 | 2x14 | Opaque | 510 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS42PO/RR | 42 | 3x14 | Opaque | 635 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS56PO/RR | 56 | 4x14 | Opaque | 755 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMS70PO/RR | 70 | 5x14 | Opaque | 885 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP40 metal distribution boxes. Surface. With neutral and earth bars. Metal - Steel front frame cover and cable-entry cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Door type | Dimensions (mm) | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST14PO/RR | 14 | 1x14 | Opaque | 345 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST28PO/RR | 28 | 2x14 | Opaque | 510 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST42PO/RR | 42 | 3x14 | Opaque | 635 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST56PO/RR | 56 | 4x14 | Opaque | 755 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMST70PO/RR | 70 | 5x14 | Opaque | 885 | 390 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Modular capacity for 14, 28, 42, 56, and 70 modulesSurface boxes:
Mixed (GMS type): with plastic frame cover and plastic cable entry lid
Metal (GMST type): with metal frame cover and metal cable entry lid
Metal door and base
Materials
Mixed boxes (GMS type):Base and door made from cold-rolled steel sheet
Front frame cover and cable entry lid in PS
Sheet thickness 08 mm
Halogen-free plastic materials
Metal boxes (GMST type):
Base and door made from cold-rolled steel sheet
Front frame cover and cable entry lid made from cold-rolled steel sheet
Sheet thickness 08 mm
Supply
Supplied in individual packagingMultiple packaging with shrink wrap around individual packages
Supplied with all elements assembled, except those supplied in the accessory bag
Accessory bag:
Module cover in white (6 modules)
Module identifi cation strips
Hermetic caps
Grounding cable
Nut plus M6 washer

















