// Mostramos un botón/pesaña para cada producto ?>
| PACK 4: Paneles laterales-fr | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Referencia | Dimensiones (mm) | Tipo de puerta | Características | Planos | Ficha | ||||||
| Alto | Ancho | Prof. | DXF | 3D | EDZ | ||||||
| PLA20040 | - | - | - | - | - | ||||||
| PLA20060 | - | - | - | - | - | ||||||
| PLA22080 | - | - | - | - | - | ||||||
| PLA20040 | - | - | - | - | - | ||||||
| PLA20060 | - | - | - | - | - | ||||||
| PLA16560 | - | - | - | - | - | ||||||
| PLA16560 | - | - | - | - | - | ||||||
| PLA200100 | - | - | - | - | - | ||||||
| PLA200100 | - | - | - | - | - | ||||||
| PLA22060 | - | - | - | - | - | ||||||
| PLA220100 | - | - | - | - | - | ||||||
| PLA18040 | - | - | - | - | - | ||||||
| PLA20080 | - | - | - | - | - | ||||||
| PLA22060 | - | - | - | - | - | ||||||
| PLA220100 | - | - | - | - | - | ||||||
| PLA18040 | - | - | - | - | - | ||||||
| PLA20080 | - | - | - | - | - | ||||||
| PLA18060 | - | - | - | - | - | ||||||
| PLA22080 | - | - | - | - | - | ||||||
Gama de productos
Estándar: Armarios de puerta opaca y transparente con placa de montaje.
Materiales
Armarios en chapa de acero laminado.
Datos técnicos (Heredado)
- Degree of protection: IP66 / NEMA 1, 12, 4
- Resistance to impact: IK10
- Ambient temperature range: -25 ºC / +60 ºC
- Maximum rated operating voltage: 1000 V AC / 1500 V DC





