| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 07801 | 16 | 2P+T | >50 | 2 | Green | | | | | | |
| 01801 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02801 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05801 | 16 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03801 | 16 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07802 | 16 | 3P+T | >50 | 2 | Green | | | | | | |
| 01802 | 16 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03802 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05802 | 16 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02802 | 16 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07882 | 16 | 3P+T | >50 | 10 | Green | | | | | | |
| 07803 | 16 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01803 | 16 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03803 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05803 | 16 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02803 | 16 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 07804 | 32 | 2P+T | >50 | 2 | Green | | | | | | |
| 01804 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02804 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05804 | 32 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03804 | 32 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07805 | 32 | 3P+T | >50 | 2 | Green | | | | | | |
| 07815 | 32 | 3P+T | 440 | 3 | Red | | | | | | |
| 01805 | 32 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03805 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05805 | 32 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02805 | 32 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07885 | 32 | 3P+T | >50 | 10 | Green | | | | | | |
| 07806 | 32 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01806 | 32 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03806 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05806 | 32 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02806 | 32 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 01851 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02851 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 02851P | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03852 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03852P | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05852 | 63 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02852 | 63 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03853 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03853P | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01854 | 125 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02854 | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 02854P | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03855 | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03855P | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05855 | 125 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02855 | 125 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03856 | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03856P | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 07821 | 16 | 2P+T | >50 | 2 | Green | | | | | | |
| 01821 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02821 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05821 | 16 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03821 | 16 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07822 | 16 | 3P+T | >50 | 2 | Green | | | | | | |
| 01822 | 16 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03822 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05822 | 16 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02822 | 16 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07892 | 16 | 3P+T | >50 | 10 | Green | | | | | | |
| 07823 | 16 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01823 | 16 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03823 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05823 | 16 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02823 | 16 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 07824 | 32 | 2P+T | >50 | 2 | Green | | | | | | |
| 01824 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02824 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05824 | 32 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03824 | 32 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07825 | 32 | 3P+T | >50 | 2 | Green | | | | | | |
| 07835 | 32 | 3P+T | 440 | 3 | Red | | | | | | |
| 01825 | 32 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03825 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05825 | 32 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02825 | 32 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07895 | 32 | 3P+T | >50 | 10 | Green | | | | | | |
| 07826 | 32 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01826 | 32 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03826 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05826 | 32 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02826 | 32 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 01871 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02871 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 02871P | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03872 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03872P | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05872 | 63 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02872 | 63 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03873 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03873P | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01874 | 125 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02874 | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 02874P | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03875 | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03875P | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05875 | 125 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02875 | 125 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03876 | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03876P | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 07701 | 16 | 2P+T | >50 | 2 | Green | | | | | | |
| 01701 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02701 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05701 | 16 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03701 | 16 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07702 | 16 | 3P+T | >50 | 2 | Green | | | | | | |
| 01702 | 16 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03702 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05702 | 16 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02702 | 16 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07782 | 16 | 3P+T | >50 | 10 | Green | | | | | | |
| 07703 | 16 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01703 | 16 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03703 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05703 | 16 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02703 | 16 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 07704 | 32 | 2P+T | >50 | 2 | Green | | | | | | |
| 01704 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02704 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05704 | 32 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03704 | 32 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07705 | 32 | 3P+T | >50 | 2 | Green | | | | | | |
| 07715 | 32 | 3P+T | 440 | 3 | Red | | | | | | |
| 01705 | 32 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03705 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05705 | 32 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02705 | 32 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07785 | 32 | 3P+T | >50 | 10 | Green | | | | | | |
| 07706 | 32 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01706 | 32 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03706 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05706 | 32 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02706 | 32 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 01751 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02751 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 02751P | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03752 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03752P | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05752 | 63 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02752 | 63 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03753 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03753P | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01754 | 125 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02754 | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 02754P | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03755 | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 03755P | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05755 | 125 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02755 | 125 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03756 | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 03756P | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 07601 | 16 | 2P+T | >50 | 2 | Green | | | | | | |
| 01601 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02601 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05601 | 16 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03601 | 16 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07602 | 16 | 3P+T | >50 | 2 | Green | | | | | | |
| 01602 | 16 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03602 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05602 | 16 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02602 | 16 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07682 | 16 | 3P+T | >50 | 10 | Green | | | | | | |
| 07603 | 16 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01603 | 16 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03603 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05603 | 16 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02603 | 16 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 07604 | 32 | 2P+T | >50 | 2 | Green | | | | | | |
| 01604 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02604 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 05604 | 32 | 2P+T | 480/500 | 7 | Black | | | | | | |
| 03604 | 32 | 2P+T | 380/415 | 9 | Red | | | | | | |
| 07605 | 32 | 3P+T | >50 | 2 | Green | | | | | | |
| 07615 | 32 | 3P+T | 440 | 3 | Red | | | | | | |
| 01605 | 32 | 3P+T | 100/130 | 4 | Yellow | | | | | | |
| 03605 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05605 | 32 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02605 | 32 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 07685 | 32 | 3P+T | >50 | 10 | Green | | | | | | |
| 07606 | 32 | 3P+N+T | >50 | 2 | Green | | | | | | |
| 01606 | 32 | 3P+N+T | 57/100-75/130 | 4 | Yellow | | | | | | |
| 03606 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 05606 | 32 | 3P+N+T | 277/480-288/500 | 7 | Black | | | | | | |
| 02606 | 32 | 3P+N+T | 120/208-144/250 | 9 | Blue | | | | | | |
| 01651 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02651 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03652 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05652 | 63 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02652 | 63 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03653 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01654 | 125 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02654 | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03655 | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05655 | 125 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02655 | 125 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03656 | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01661 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02661 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03662 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05662 | 63 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02662 | 63 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03663 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01664 | 125 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02664 | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03665 | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05665 | 125 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02665 | 125 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03666 | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01611 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02611 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03612 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05612 | 16 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02612 | 16 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03613 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01614 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02614 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03615 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05615 | 32 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02615 | 32 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03616 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| Reference |
Intensidad nominal (A) |
Number of poles |
Voltage (V) |
Time code |
Color |
Image |
Drawings |
FT |
| | | | | | | | | | | |
| 01621 | 16 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02621 | 16 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03622 | 16 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05622 | 16 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02622 | 16 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03623 | 16 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01624 | 32 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02624 | 32 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03625 | 32 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05625 | 32 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02625 | 32 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03626 | 32 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01671 | 63 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02671 | 63 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03672 | 63 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05672 | 63 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02672 | 63 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03673 | 63 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
| 01674 | 125 | 2P+T | 100/130 | 4 | Yellow | | | | | | |
| 02674 | 125 | 2P+T | 200/250 | 6 | Blue | | | | | | |
| 03675 | 125 | 3P+T | 380/415 | 6 | Red | | | | | | |
| 05675 | 125 | 3P+T | 480/500 | 7 | Black | | | | | | |
| 02675 | 125 | 3P+T | 200/250 | 9 | Blue | | | | | | |
| 03676 | 125 | 3P+N+T | 200/346-240/415 | 6 | Red | | | | | | |
Range
Wander sockets
Sloping flush-fit sockets
Wall sockets
Wander plugs
Sloping flush-fit plugs
Wall plugs
Phase inverters
Current: 16 A – 32 A – 63 A – 125 A
Voltage: 110V – 220V – 380V – 500V
Poles: 2P+E – 3P+E – 3P+N+E
Time code: 2h – 4h – 6h – 7h – 9h – 10h
Frequency: 50/60 Hz
Materials
Plastic parts: Polyamide 6
Contacts: Copper-zinc alloy
Halogen-free plastic materials
Supply
Supplied in an individual box per packaging multiple