Reference: GMST56PO/RR
IP40 surface distribution box 4x14 (56) mod. Base, door and metal cover PE+N
| Modular capacity | Door type | Dimensions (mm) | |||
|---|---|---|---|---|---|
| No. modules | No. rows | Height | Width | Depth | |
| 56 | 4x14 | Opaque | 755 | 390 | 122 |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP40 |
| Resistance to impact | IK08 |
| Glow wire resistance (ºC) | 650 |
| Double insulation | Class I |
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Locks | |||
![]() | 22040 | 1/4 turn mailbox type lock with key | |
| Push-in neutral or earth bars. Surface | |||
![]() | 22098 | Support + neutral and earth bar push-in 5x(1+7 entries) | |














