Reference: VF280AC
Fan with filter 280 m³/h 230V AC IP54
| Air flow with filter (m3/h) | Voltage (V) | Frecuency (Hz) | Protection degree |
|---|---|---|---|
| 280-320 | 230 | 50-60 | IP54 |
Technical data
| Voltage (V) | 230 |
|---|---|
| Air flow with filter (m3/h) | 280-320 |
| Technical data | |
| Protection degree | IP54 |
| Certificates and regulations | |
| Directive | 2014/35/EU |
| Norms | IEC 62208; IEC 61439-1 |
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Air filter grille (for VF fans) | |||
![]() | RF222 | Air filter grille 222x222 | |
| Polyurethane filter | |||
![]() | F222 | Filter mesh 215x215 (for 255x255 grille) | |
| Protective covers for grills (rolled steel) | |||
| CRF222 | Cover for filter grille RF222 | ||
| Protective covers for grills (stainless steel) | |||
![]() | INXCRF222 | Cover for grille with filter RF222 AISI 304L | |
![]() | INXCRF222-316 | Cover for grille with filter RF222 AISI 316L | |











