Reference: EP048
With conical cable glands
| Description | Lid type | Dimensions (mm) | Type of installation | ||
|---|---|---|---|---|---|
| Height | Width | Depth | |||
| With conical cable glands | Opaque | 50 | Surface | ||
Technical data
| Technical data | |
|---|---|
| Protection degree | IP54 |
| Resistance to impact | IK07 |
| Glow wire resistance (ºC) | 650 |
| Ball pressure test (ºC) | 70 |
| Double insulation | Class II |
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Screws | |||
![]() | 22656 | 4x10 screw for installing plates and rails | |
| Hinge | |||
![]() | 22050 | Light hinge | |
| Wall-support | |||
![]() | 22060 | Wall support | |














