| IP65 distribution boxes. ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Dimensions (mm) | Window | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4G | 4 | 1x4 | 177 | 102 | 105 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4PT | 4 | 1x4 | 231 | 166 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN6PT | 6 | 1x6 | 231 | 202 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN8PT | 8 | 1x8 | 231 | 238 | 118 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN12PT | 12 | 1x12 | 246 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN18PT | 18 | 1x18 | 286 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN24PT | 24 | 2x12 | 436 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT2F | 36 | 2x18 | 436 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT3F | 36 | 3x12 | 586 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN48PT | 48 | 4x12 | 874 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN54PT | 54 | 3x18 | 586 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN72PT | 72 | 4x18 | 874 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP65 distribution boxes. Polycarbonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Dimensions (mm) | Window | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP4PT | 4 | 1x4 | 231 | 166 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP6PT | 6 | 1x6 | 231 | 202 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP8PT | 8 | 1x8 | 231 | 238 | 118 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP12PT | 12 | 1x12 | 246 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP18PT | 18 | 1x18 | 286 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP24PT | 24 | 2x12 | 436 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT2F | 36 | 2x18 | 436 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT3F | 36 | 3x12 | 586 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP48PT | 48 | 4x12 | 874 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP54PT | 54 | 3x18 | 586 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP72PT | 72 | 4x18 | 874 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP65 distribution boxes. ABS. With neutral and earth bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Dimensions (mm) | Window | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4G/R | 4 | 1x4 | 177 | 102 | 105 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4PT/RR | 4 | 1x4 | 231 | 166 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN6PT/RR | 6 | 1x6 | 231 | 202 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN8PT/RR | 8 | 1x8 | 231 | 238 | 118 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN12PT/RR | 12 | 1x12 | 246 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN18PT/RR | 18 | 1x18 | 286 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN24PT/RR | 24 | 2x12 | 436 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT2F/RR | 36 | 2x18 | 436 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT3F/RR | 36 | 3x12 | 586 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN48PT/RR | 48 | 4x12 | 874 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN54PT/RR | 54 | 3x18 | 586 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN72PT/RR | 72 | 4x18 | 874 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP65 distribution boxes. Polycarbonate. With neutral and earth bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Dimensions (mm) | Window | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP4PT/RR | 4 | 1x4 | 231 | 166 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP6PT/RR | 6 | 1x6 | 231 | 202 | 113 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP8PT/RR | 8 | 1x8 | 231 | 238 | 118 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP12PT/RR | 12 | 1x12 | 246 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP18PT/RR | 18 | 1x18 | 286 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP24PT/RR | 24 | 2x12 | 436 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT2F/RR | 36 | 2x18 | 436 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT3F/RR | 36 | 3x12 | 586 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP48PT/RR | 48 | 4x12 | 874 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP54PT/RR | 54 | 3x18 | 586 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP72PT/RR | 72 | 4x18 | 874 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Surface enclosures with a capacity of 4, 6, 8, 12, 18, 24, 36, 48, 54 and 72 modules, with transparent windowMaterials
CDN: Frame and base in ABSCDP: Frame and base in PC
Transparent window in tinted PC
Supply
Supplied in individual packaging When several items are sent together, they are bundled together with transparent filmTH35x75 symmetrical rail in enclosures with one row of modules and a compact frame in enclosures with two or more rows of modules They are supplied assembled in all references
Accessory bag:
Hermetic caps
Cover-base locking screws
Grey module cover (6 modules)
Module identification strips


























