| IP66-IP55 wall-mounting cabinets. Galvanised steel. Opaque door. With plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Dimensions (mm) | Door type | With mounting plate | Image | Drawings | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Width | Depth | dxf | 3D | edz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG252015 | 250 | 200 | 150 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG302015 | 300 | 200 | 150 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG302515 | 300 | 250 | 150 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG303020 | 300 | 300 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG303015 | 300 | 300 | 150 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG403020 | 400 | 300 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG403015 | 400 | 300 | 150 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG404020 | 400 | 400 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG406020 | 400 | 600 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG504025 | 500 | 400 | 250 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG504020 | 500 | 400 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG504015 | 500 | 400 | 150 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG604025 | 600 | 400 | 250 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG604020 | 600 | 400 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG605020 | 600 | 500 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG606025 | 600 | 600 | 250 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG705025 | 700 | 500 | 250 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG705020 | 700 | 500 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG806030 | 800 | 600 | 300 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG806020 | 800 | 600 | 200 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG806025 | 800 | 600 | 250 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG808030 | 800 | 800 | 300 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG1008030 | 1000 | 800 | 300 | Single opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG10010030/PD | 1000 | 1000 | 300 | Double opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNG12010030/PD | 1200 | 1000 | 300 | Double opaque | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
StandardOpaque door cabinets with mounting plate
To order
Special cabinets: dimensions, cut-outs, colours, etc
Materials
Galvanised steelFinishes
Primed and paintedSupply
Supplied in individual packaging containing cabinet, plate andaccessory bagMounting plate:
For cabinets with a height ≤700 mm and width <800 mm are supplied unassembled in the packaging
For cabinets with a height ≤700 mm and width ≥800 mm are supplied assembled
For cabinets with a height >700 mm are supplied assembled
Accessory bag:
4 watertight caps (if the wall-mounting cut-out holes are not used)
Nut and washer kit for securing the earth wire
Plate height adjusters, nuts, washers and drainage caps
5 mm double-bit key
Cable-entry cover and fixing screws
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Standard locks | |||
![]() | 48450 | 5-mm double-bit lock | |
![]() | 48414 | 5-mm double-bit lock | |
| Plain metal mounting plates | |||
![]() | PL100100 | Plain metal mounting plate 1000x1000 | |
![]() | PL10080 | Plain metal mounting plate 1000x800 | |
![]() | PL120100 | Plain metal mounting plate 1200x1000 | |
![]() | PL2520 | Plain metal mounting plate 250x200 | |
![]() | PL3020 | Plain metal mounting plate 300x200 | |
![]() | PL3025 | Plain metal mounting plate 300x250 | |
![]() | PL3030 | Plain metal mounting plate 300x300 | |
![]() | PL4030 | Plain metal mounting plate 400x300 | |
![]() | PL4040 | Plain metal mounting plate 400x400 | |
![]() | PL4060 | Plain metal mounting plate 400x600 | |
![]() | PL5040 | Plain metal mounting plate 500x400 | |
![]() | PL6040 | Plain metal mounting plate 600x400 | |
![]() | PL6050 | Plain metal mounting plate 600x500 | |
![]() | PL6060 | Plain metal mounting plate 600x600 | |
![]() | PL7050 | Plain metal mounting plate 700x500 | |
![]() | PL8060 | Plain metal mounting plate 800x600 | |
![]() | PL8080 | Plain metal mounting plate 800x800 | |
| Plain insulating mounting plates | |||
![]() | PLB100100 | Plain insulating mounting plate 1000x1000 | |
![]() | PLB10080 | Plain insulating mounting plate 1000x800 | |
![]() | PLB120100 | Plain insulating mounting plate 1200x1000 | |
![]() | PLB2520 | Plain insulating mounting plate 250x200 | |
![]() | PLB3020 | Plain insulating mounting plate 300x200 | |
![]() | PLB3025 | Plain insulating mounting plate 300x250 | |
![]() | PLB3030 | Plain insulating mounting plate 300x300 | |
![]() | PLB4030 | Plain insulating mounting plate 400x300 | |
![]() | PLB4040 | Plain insulating mounting plate 400x400 | |
![]() | PLB4060 | Plain insulating mounting plate 400x600 | |
![]() | PLB5040 | Plain insulating mounting plate 500x400 | |
![]() | PLB6040 | Plain insulating mounting plate 600x400 | |
![]() | PLB6050 | Plain insulating mounting plate 600x500 | |
![]() | PLB6060 | Plain insulating mounting plate 600x600 | |
![]() | PLB7050 | Plain insulating mounting plate 700x500 | |
![]() | PLB8060 | Plain insulating mounting plate 800x600 | |
![]() | PLB8080 | Plain insulating mounting plate 800x800 | |
| Locks with key | |||
![]() | 48456 | 1/4 turn mailbox type lock + key code 333 | |
![]() | 48493 | 1/4 turn mailbox type lock + key code 405 | |
![]() | 48495 | 1/4 turn mailbox type lock + key code 1242E | |
| Micro-perforated metal mounting plates | |||
![]() | PLM6040 | Microperforated mounting plate 600x400 | |
![]() | PLM6060 | Microperforated mounting plate 600x600 | |
![]() | PLM7050 | Microperforated mounting plate 700x500 | |
![]() | PLM8060 | Microperforated mounting plate 800x600 | |
![]() | PLM8080 | Microperforated mounting plate 800x800 | |
| Wing nut locks | |||
![]() | 48412 | 1/4 turn lock + fixed wing nut | |
![]() | 48413 | 1/4 turn lock + fixed wing nut | |
| Perforated metal mounting plates | |||
![]() | PLU100100 | Perforated metal mounting plate 1000x1000 | |
![]() | PLU10080 | Perforated metal mounting plate 1000x800 | |
![]() | PLU120100 | Perforated metal mounting plate 1200x1000 | |
![]() | PLU2520 | Perforated metal mounting plate 250x200 | |
![]() | PLU3020 | Perforated metal mounting plate 300x200 | |
![]() | PLU3025 | Perforated metal mounting plate 300x250 | |
![]() | PLU3030 | Perforated metal mounting plate 300x300 | |
![]() | PLU4030 | Perforated metal mounting plate 400x300 | |
![]() | PLU4040 | Perforated metal mounting plate 400x400 | |
![]() | PLU4060 | Perforated metal mounting plate 400x600 | |
![]() | PLU5040 | Perforated metal mounting plate 500x400 | |
![]() | PLU6040 | Perforated metal mounting plate 600x400 | |
![]() | PLU6050 | Perforated metal mounting plate 600x500 | |
![]() | PLU6060 | Perforated metal mounting plate 600x600 | |
![]() | PLU7050 | Perforated metal mounting plate 700x500 | |
![]() | PLU8060 | Perforated metal mounting plate 800x600 | |
![]() | PLU8080 | Perforated metal mounting plate 800x800 | |
| Plate height adjuster | |||
![]() | 48228 | Plate height adjuster | |
| Wing nut locks | |||
![]() | 48409 | JIS 1/4 turn lock + wing nut + key | |
![]() | 48410 | JIS 1/4 turn lock + wing nut + key | |
![]() | 48411 | 1/4 turn lock + wing nut + key code 333 (without rods) | |
![]() | 48457 | 1/4 turn lock + wing nut + key code 333 | |
![]() | 48587 | 1/4 turn lock + wing nut + key code 1242E | |
![]() | 48590 | 1/4 turn lock + wing nut + key code 405 | |
![]() | 48591 | 1/4 turn lock + wing nut key code 405 (without rods) | |
![]() | 48592 | 1/4 turn lock + wing nut + key code 1242E (without rods) | |
| Depth support profile for 19” FIXED frame | |||
![]() | PBR200 | Profile for plate support depth 200 mm | |
![]() | PBR250 | Profile for plate support depth 250 mm | |
![]() | PBR300 | Profile for plate support depth 300 mm | |
| Triangle locks | |||
![]() | 48415 | 8-mm triangle lock + key (without rods) | |
![]() | 48451 | 8-mm triangle lock + key | |
![]() | 48546 | 6.5-mm triangle lock + key | |
![]() | 48547 | 6.5-mm triangle lock + key (without rods) | |
| Height adjustment element | |||
![]() | 48716 | Plate adjustment bracket | |
| Triangle lock for padlock | |||
![]() | 48404 | 11-mm triangular padlock lock + key (without rods) | |
![]() | 48501 | 11-mm triangular padlock lock + key | |
| 19” FIXED frame | |||
![]() | PMRA19/12U | ||
![]() | PMRA19/17U | ||
| Square locks | |||
![]() | 48455 | 7-mm square lock + key | |
![]() | 48540 | 7-mm square lock + key (without rods) | |
| Cover for 19” Rack frame. BLIND FIXED | |||
![]() | TCB1U | Blind covers for 19'' Rack | |
![]() | TCB2U | Blind covers for 19'' Rack | |
![]() | TCB3U | Blind covers for 19'' Rack | |
![]() | TCB4U | Blind covers for 19'' Rack | |
![]() | TCB6U | Blind covers for 19'' Rack | |
| Interlocking for padlock | |||
![]() | 29266 | Interlocking for padlock | |
| Modular lid for 19” FIXED frame | |||
![]() | TMBGN3U | Modular cover for 19" rack | |
| Keys | |||
![]() | 48449 | 5-mm double-bit key | |
| Cover for 19” Rack frame. WITH BRUSH FIXED | |||
![]() | TBC1U | Brush cover for 19" rack | |
| Modular chassis (rolled steel) | |||
![]() | CH10080/2530 | Rolled steel modular chassis 6x38 (228) mod. | |
![]() | CH3025/1520 | Rolled steel modular chassis 2x8 (16) mod. | |
![]() | CH3030/1520 | Rolled steel modular chassis 2x11 (22) mod. | |
![]() | CH4030/1520 | Rolled steel modular chassis 3x11 (33) mod. | |
![]() | CH4060/1520 | Rolled steel modular chassis 3x26 (78) mod. | |
![]() | CH5040/1520 | Rolled steel modular chassis 3x16 (48) mod. | |
![]() | CH6040/1520 | Rolled steel modular chassis 4x16 (64) mod. | |
![]() | CH6040/2530 | Rolled steel modular chassis 4x16 (64) mod. | |
![]() | CH6060/2530 | Rolled steel modular chassis 4x26 (104) mod. | |
![]() | CH7050/1520 | Rolled steel modular chassis 5x22 (110) mod. | |
![]() | CH7050/2530 | Rolled steel modular chassis 5x22 (110) mod. | |
![]() | CH8060/1520 | Rolled steel modular chassis 4x26-1x24 (128) mod. | |
![]() | CH8060/2530 | Rolled steel modular chassis 4x26-1x24 (128) mod. | |
![]() | CH8080/2530 | Rolled steel modular chassis 5x38 (190) mod. | |
| Handle | |||
![]() | 48545 | Knob handle | |
| Plinths (galvanised steel) | |||
![]() | ZCLA1010030 | Galvanised steel plinth 100x1000x300 | |
![]() | ZCLA106025 | Galvanised steel plinth 100x600x250 | |
![]() | ZCLA106030 | Galvanised steel plinth 100x600x300 | |
![]() | ZCLA108020 | Galvanised steel plinth 100x800x200 | |
![]() | ZCLA108030 | Galvanised steel plinth 100x800x300 | |
![]() | ZCLA2010030 | Galvanised steel plinth 200x1000x300 | |
![]() | ZCLA206025 | Galvanised steel plinth 200x600x250 | |
![]() | ZCLA206030 | Galvanised steel plinth 200x600x300 | |
![]() | ZCLA208020 | Galvanised steel plinth 200x800x200 | |
![]() | ZCLA208030 | Galvanised steel plinth 200x800x300 | |
| Plinth cable support | |||
![]() | 48497 | Plinth cable support 250 mm depth | |
![]() | 48498 | Plinth cable support 300 mm depth | |
| Standard cable entry covers | |||
![]() | TS0815 | Cable-entry cover 65x120 | |
![]() | TS0820 | Cable-entry cover 65x185 | |
![]() | TS0830 | Cable-entry cover 65x285 | |
![]() | TS1423 | Cable-entry cover 125x215 | |
![]() | TS1430 | Cable-entry cover 125x285 | |
![]() | TS1440 | Cable-entry cover 125x385 | |
![]() | TS1450 | Cable-entry cover 125x485 | |
![]() | TS1470 | Cable-entry cover 125x685 | |
![]() | TS1490 | Cable-entry cover 125x885 | |
| Cable entry lid for FL21-type frame | |||
![]() | TF1423 | Cable-entry cover for FL21-type frame 125x215 | |
![]() | TF1430 | Cable-entry cover for FL21-type frame 125x285 | |
![]() | TF1440 | Cable-entry cover for FL21-type frame 125x385 | |
![]() | TF1450 | Cable-entry cover for FL21-type frame 125x485 | |
![]() | TF1470 | Cable-entry cover for FL21-type frame 125x685 | |
![]() | TF1490 | Cable-entry cover for FL21-type frame 125x885 | |
| FL21-type multimedia membrane | |||
![]() | TFL21/00 | Blind cover FL21 | |
![]() | TFL21/06 | FL21 type membrane (6 inputs) | |
![]() | TFL21/25 | FL21 type membrane (25 inputs) | |
![]() | TFL21/35 | FL21 type membrane (35 inputs) | |
![]() | TFL21/50 | FL21 type membrane (50 inputs) | |
| Canopy (galvanised steel) | |||
![]() | TEJ10030 | Rolled steel canopy 1000x300 | |
![]() | TEJ2015 | Rolled steel canopy 200x150 | |
![]() | TEJ2515 | Rolled steel canopy 250x150 | |
![]() | TEJ3015 | Rolled steel canopy 300x150 | |
![]() | TEJ3020 | Rolled steel canopy 300x200 | |
![]() | TEJ4015 | Rolled steel canopy 400x150 | |
![]() | TEJ4020 | Rolled steel canopy 400x200 | |
![]() | TEJ4025 | Rolled steel canopy 400x250 | |
![]() | TEJ5020 | Rolled steel canopy 500x200 | |
![]() | TEJ5025 | Rolled steel canopy 500x250 | |
![]() | TEJ6020 | Rolled steel canopy 600x200 | |
![]() | TEJ6025 | Rolled steel canopy 600x250 | |
![]() | TEJ6030 | Rolled steel canopy 600x300 | |
![]() | TEJ8030 | Rolled steel canopy 800x300 | |
| Inner door (rolled steel) | |||
![]() | PIN100100 | Rolled steel inner door 1000x1000 | |
![]() | PIN10080 | Rolled steel inner door 1000x800 | |
![]() | PIN120100 | Rolled steel inner door 1200x1000 | |
![]() | PIN3030 | Rolled steel inner door 300x300 | |
![]() | PIN4030 | Rolled steel inner door 400x300 | |
![]() | PIN4040 | Rolled steel inner door 400x400 | |
![]() | PIN4060 | Rolled steel inner door 400x600 | |
![]() | PIN5040 | Rolled steel inner door 500x400 | |
![]() | PIN6040 | Rolled steel inner door 600x400 | |
![]() | PIN6050 | Rolled steel inner door 600x500 | |
![]() | PIN6060 | Rolled steel inner door 600x600 | |
![]() | PIN7050 | Rolled steel inner door 700x500 | |
![]() | PIN8060 | Rolled steel inner door 800x600 | |
![]() | PIN8080 | Rolled steel inner door 800x800 | |
| Rods | |||
![]() | 48385 | Rods for 800 mm high cabinets | |
![]() | 48386 | Rods for 1000 mm high cabinets | |
![]() | 48387 | Rods for 1200 mm high cabinets | |
| Assembly profiles for doors | |||
![]() | PMP300 | Assembly profile for door 300 mm width | |
![]() | PMP400 | Assembly profile for door 400 mm width | |
![]() | PMP500 | Assembly profile for door 500 mm width | |
![]() | PMP600 | Assembly profile for door 600 mm width | |
![]() | PMP800 | Assembly profile for door 800 mm width | |
![]() | PMPD500 | Assembly profile for door 500 mm width | |
| Door retainer | |||
![]() | 48380 | Retainer, L = 130 mm for Rolled-steel cabinets | |
| Profile for deep support | |||
![]() | PB150 | Profile for deep support 150 mm | |
![]() | PB200 | Profile for deep support 200 mm | |
![]() | PB250 | Profile for deep support 250 mm | |
![]() | PB300 | Profile for deep support 300 mm | |
| Door switch with push button | |||
![]() | 48609 | Magnetic door switch | |
![]() | 48610 | Door switch with screw fixation | |
| Door switch with LED with push button | |||
![]() | 48618 | Magnetic door switch | |
![]() | 48619 | Door switch with screw fixation | |
| Fixed trays | |||
![]() | BNF19-1U/200 | Fixed tray L=200 mm | |
| Wall-mounting support | |||
![]() | 48423 | Zinc-plated steel wall-mounting support | |
| External fixing support | |||
![]() | 48422 | Hanger attachment from outside | |
| Post attachment | |||
![]() | 48420/3040 | Post attachment for 300-400 mm wide cabinet | |
![]() | 48420/5060 | Post attachment for 500-600 mm wide cabinet | |
![]() | 48420/7080 | Post attachment for 700-800 mm wide cabinet | |
| Lifting eyebolts | |||
![]() | 48475 | M12 lifting eyebolts | |
| Support stand | |||
![]() | 49730 | Cold-Rolled steel support in grey RAL 7035 | |











































































































































































































